8.5 Best Linear Predictor and OLS Regression as a Predictor
We’ve worked with this function last week: Suppose that random variables \(X\) and \(Y\) are jointly continuous, with joint density function given by,
\[ f_{X,Y}(x,y) = \begin{cases} 2-x-y, & 0 \leq x \leq 1; 0 \leq y \leq 1 \\ 0, & otherwise \end{cases} \]
With this function we have previously been able to calculate some quantities that we care about, specifically:
- The covariance between \(X\) and \(Y\), which we calculated to be: \(-1/144\).
- The variance of \(X\), which we calculated to be \(11/144\).
With the two of these, we were able to also write down the best linear predictor,
- The \(\beta_{BLP} = Cov[X,Y]/Var[X] = (-1/144) / (11/144) = -1/11\).
- \(\alpha_{BLP} = E[Y] - \beta_{BLP}E[X] = (5/12) - (-1/11)(5/12) = 71/132\). (Sorry for the ugly math…)
We wrote code that would sample from this PDF:
Code
## [1] 1
This next step is the part that requires us to squint a little bit. We’re going to create a “population” that has 1,000,000 observations in it, and we’re going to sample from this population in a way that is governed by the joint pdf.
Code
## x y prob
## 1 0.000000000 0.000000000 2.000000
## 2 0.001001001 0.000000000 1.998999
## 3 0.002002002 0.000000000 1.997998
## 4 0.003003003 0.000000000 1.996997
## 5 0.004004004 0.000000000 1.995996
## 6 0.005005005 0.000000000 1.994995
## 7 0.006006006 0.000000000 1.993994
## 8 0.007007007 0.000000000 1.992993
## 9 0.008008008 0.000000000 1.991992
## 10 0.009009009 0.000000000 1.990991
## 11 0.010010010 0.000000000 1.989990
## 12 0.011011011 0.000000000 1.988989
## 13 0.012012012 0.000000000 1.987988
## 14 0.013013013 0.000000000 1.986987
## 15 0.014014014 0.000000000 1.985986
## 16 0.015015015 0.000000000 1.984985
## 17 0.016016016 0.000000000 1.983984
## 18 0.017017017 0.000000000 1.982983
## 19 0.018018018 0.000000000 1.981982
## 20 0.019019019 0.000000000 1.980981
## 21 0.020020020 0.000000000 1.979980
## 22 0.021021021 0.000000000 1.978979
## 23 0.022022022 0.000000000 1.977978
## 24 0.023023023 0.000000000 1.976977
## 25 0.024024024 0.000000000 1.975976
## 26 0.025025025 0.000000000 1.974975
## 27 0.026026026 0.000000000 1.973974
## 28 0.027027027 0.000000000 1.972973
## 29 0.028028028 0.000000000 1.971972
## 30 0.029029029 0.000000000 1.970971
## 31 0.030030030 0.000000000 1.969970
## 32 0.031031031 0.000000000 1.968969
## 33 0.032032032 0.000000000 1.967968
## 34 0.033033033 0.000000000 1.966967
## 35 0.034034034 0.000000000 1.965966
## 36 0.035035035 0.000000000 1.964965
## 37 0.036036036 0.000000000 1.963964
## 38 0.037037037 0.000000000 1.962963
## 39 0.038038038 0.000000000 1.961962
## 40 0.039039039 0.000000000 1.960961
## 41 0.040040040 0.000000000 1.959960
## 42 0.041041041 0.000000000 1.958959
## 43 0.042042042 0.000000000 1.957958
## 44 0.043043043 0.000000000 1.956957
## 45 0.044044044 0.000000000 1.955956
## 46 0.045045045 0.000000000 1.954955
## 47 0.046046046 0.000000000 1.953954
## 48 0.047047047 0.000000000 1.952953
## 49 0.048048048 0.000000000 1.951952
## 50 0.049049049 0.000000000 1.950951
## 51 0.050050050 0.000000000 1.949950
## 52 0.051051051 0.000000000 1.948949
## 53 0.052052052 0.000000000 1.947948
## 54 0.053053053 0.000000000 1.946947
## 55 0.054054054 0.000000000 1.945946
## 56 0.055055055 0.000000000 1.944945
## 57 0.056056056 0.000000000 1.943944
## 58 0.057057057 0.000000000 1.942943
## 59 0.058058058 0.000000000 1.941942
## 60 0.059059059 0.000000000 1.940941
## 61 0.060060060 0.000000000 1.939940
## 62 0.061061061 0.000000000 1.938939
## 63 0.062062062 0.000000000 1.937938
## 64 0.063063063 0.000000000 1.936937
## 65 0.064064064 0.000000000 1.935936
## 66 0.065065065 0.000000000 1.934935
## 67 0.066066066 0.000000000 1.933934
## 68 0.067067067 0.000000000 1.932933
## 69 0.068068068 0.000000000 1.931932
## 70 0.069069069 0.000000000 1.930931
## 71 0.070070070 0.000000000 1.929930
## 72 0.071071071 0.000000000 1.928929
## 73 0.072072072 0.000000000 1.927928
## 74 0.073073073 0.000000000 1.926927
## 75 0.074074074 0.000000000 1.925926
## 76 0.075075075 0.000000000 1.924925
## 77 0.076076076 0.000000000 1.923924
## 78 0.077077077 0.000000000 1.922923
## 79 0.078078078 0.000000000 1.921922
## 80 0.079079079 0.000000000 1.920921
## 81 0.080080080 0.000000000 1.919920
## 82 0.081081081 0.000000000 1.918919
## 83 0.082082082 0.000000000 1.917918
## 84 0.083083083 0.000000000 1.916917
## 85 0.084084084 0.000000000 1.915916
## 86 0.085085085 0.000000000 1.914915
## 87 0.086086086 0.000000000 1.913914
## 88 0.087087087 0.000000000 1.912913
## 89 0.088088088 0.000000000 1.911912
## 90 0.089089089 0.000000000 1.910911
## 91 0.090090090 0.000000000 1.909910
## 92 0.091091091 0.000000000 1.908909
## 93 0.092092092 0.000000000 1.907908
## 94 0.093093093 0.000000000 1.906907
## 95 0.094094094 0.000000000 1.905906
## 96 0.095095095 0.000000000 1.904905
## 97 0.096096096 0.000000000 1.903904
## 98 0.097097097 0.000000000 1.902903
## 99 0.098098098 0.000000000 1.901902
## 100 0.099099099 0.000000000 1.900901
## 101 0.100100100 0.000000000 1.899900
## 102 0.101101101 0.000000000 1.898899
## 103 0.102102102 0.000000000 1.897898
## 104 0.103103103 0.000000000 1.896897
## 105 0.104104104 0.000000000 1.895896
## 106 0.105105105 0.000000000 1.894895
## 107 0.106106106 0.000000000 1.893894
## 108 0.107107107 0.000000000 1.892893
## 109 0.108108108 0.000000000 1.891892
## 110 0.109109109 0.000000000 1.890891
## 111 0.110110110 0.000000000 1.889890
## 112 0.111111111 0.000000000 1.888889
## 113 0.112112112 0.000000000 1.887888
## 114 0.113113113 0.000000000 1.886887
## 115 0.114114114 0.000000000 1.885886
## 116 0.115115115 0.000000000 1.884885
## 117 0.116116116 0.000000000 1.883884
## 118 0.117117117 0.000000000 1.882883
## 119 0.118118118 0.000000000 1.881882
## 120 0.119119119 0.000000000 1.880881
## 121 0.120120120 0.000000000 1.879880
## 122 0.121121121 0.000000000 1.878879
## 123 0.122122122 0.000000000 1.877878
## 124 0.123123123 0.000000000 1.876877
## 125 0.124124124 0.000000000 1.875876
## 126 0.125125125 0.000000000 1.874875
## 127 0.126126126 0.000000000 1.873874
## 128 0.127127127 0.000000000 1.872873
## 129 0.128128128 0.000000000 1.871872
## 130 0.129129129 0.000000000 1.870871
## 131 0.130130130 0.000000000 1.869870
## 132 0.131131131 0.000000000 1.868869
## 133 0.132132132 0.000000000 1.867868
## 134 0.133133133 0.000000000 1.866867
## 135 0.134134134 0.000000000 1.865866
## 136 0.135135135 0.000000000 1.864865
## 137 0.136136136 0.000000000 1.863864
## 138 0.137137137 0.000000000 1.862863
## 139 0.138138138 0.000000000 1.861862
## 140 0.139139139 0.000000000 1.860861
## 141 0.140140140 0.000000000 1.859860
## 142 0.141141141 0.000000000 1.858859
## 143 0.142142142 0.000000000 1.857858
## 144 0.143143143 0.000000000 1.856857
## 145 0.144144144 0.000000000 1.855856
## 146 0.145145145 0.000000000 1.854855
## 147 0.146146146 0.000000000 1.853854
## 148 0.147147147 0.000000000 1.852853
## 149 0.148148148 0.000000000 1.851852
## 150 0.149149149 0.000000000 1.850851
## 151 0.150150150 0.000000000 1.849850
## 152 0.151151151 0.000000000 1.848849
## 153 0.152152152 0.000000000 1.847848
## 154 0.153153153 0.000000000 1.846847
## 155 0.154154154 0.000000000 1.845846
## 156 0.155155155 0.000000000 1.844845
## 157 0.156156156 0.000000000 1.843844
## 158 0.157157157 0.000000000 1.842843
## 159 0.158158158 0.000000000 1.841842
## 160 0.159159159 0.000000000 1.840841
## 161 0.160160160 0.000000000 1.839840
## 162 0.161161161 0.000000000 1.838839
## 163 0.162162162 0.000000000 1.837838
## 164 0.163163163 0.000000000 1.836837
## 165 0.164164164 0.000000000 1.835836
## 166 0.165165165 0.000000000 1.834835
## 167 0.166166166 0.000000000 1.833834
## 168 0.167167167 0.000000000 1.832833
## 169 0.168168168 0.000000000 1.831832
## 170 0.169169169 0.000000000 1.830831
## 171 0.170170170 0.000000000 1.829830
## 172 0.171171171 0.000000000 1.828829
## 173 0.172172172 0.000000000 1.827828
## 174 0.173173173 0.000000000 1.826827
## 175 0.174174174 0.000000000 1.825826
## 176 0.175175175 0.000000000 1.824825
## 177 0.176176176 0.000000000 1.823824
## 178 0.177177177 0.000000000 1.822823
## 179 0.178178178 0.000000000 1.821822
## 180 0.179179179 0.000000000 1.820821
## 181 0.180180180 0.000000000 1.819820
## 182 0.181181181 0.000000000 1.818819
## 183 0.182182182 0.000000000 1.817818
## 184 0.183183183 0.000000000 1.816817
## 185 0.184184184 0.000000000 1.815816
## 186 0.185185185 0.000000000 1.814815
## 187 0.186186186 0.000000000 1.813814
## 188 0.187187187 0.000000000 1.812813
## 189 0.188188188 0.000000000 1.811812
## 190 0.189189189 0.000000000 1.810811
## 191 0.190190190 0.000000000 1.809810
## 192 0.191191191 0.000000000 1.808809
## 193 0.192192192 0.000000000 1.807808
## 194 0.193193193 0.000000000 1.806807
## 195 0.194194194 0.000000000 1.805806
## 196 0.195195195 0.000000000 1.804805
## 197 0.196196196 0.000000000 1.803804
## 198 0.197197197 0.000000000 1.802803
## 199 0.198198198 0.000000000 1.801802
## 200 0.199199199 0.000000000 1.800801
## 201 0.200200200 0.000000000 1.799800
## 202 0.201201201 0.000000000 1.798799
## 203 0.202202202 0.000000000 1.797798
## 204 0.203203203 0.000000000 1.796797
## 205 0.204204204 0.000000000 1.795796
## 206 0.205205205 0.000000000 1.794795
## 207 0.206206206 0.000000000 1.793794
## 208 0.207207207 0.000000000 1.792793
## 209 0.208208208 0.000000000 1.791792
## 210 0.209209209 0.000000000 1.790791
## 211 0.210210210 0.000000000 1.789790
## 212 0.211211211 0.000000000 1.788789
## 213 0.212212212 0.000000000 1.787788
## 214 0.213213213 0.000000000 1.786787
## 215 0.214214214 0.000000000 1.785786
## 216 0.215215215 0.000000000 1.784785
## 217 0.216216216 0.000000000 1.783784
## 218 0.217217217 0.000000000 1.782783
## 219 0.218218218 0.000000000 1.781782
## 220 0.219219219 0.000000000 1.780781
## 221 0.220220220 0.000000000 1.779780
## 222 0.221221221 0.000000000 1.778779
## 223 0.222222222 0.000000000 1.777778
## 224 0.223223223 0.000000000 1.776777
## 225 0.224224224 0.000000000 1.775776
## 226 0.225225225 0.000000000 1.774775
## 227 0.226226226 0.000000000 1.773774
## 228 0.227227227 0.000000000 1.772773
## 229 0.228228228 0.000000000 1.771772
## 230 0.229229229 0.000000000 1.770771
## 231 0.230230230 0.000000000 1.769770
## 232 0.231231231 0.000000000 1.768769
## 233 0.232232232 0.000000000 1.767768
## 234 0.233233233 0.000000000 1.766767
## 235 0.234234234 0.000000000 1.765766
## 236 0.235235235 0.000000000 1.764765
## 237 0.236236236 0.000000000 1.763764
## 238 0.237237237 0.000000000 1.762763
## 239 0.238238238 0.000000000 1.761762
## 240 0.239239239 0.000000000 1.760761
## 241 0.240240240 0.000000000 1.759760
## 242 0.241241241 0.000000000 1.758759
## 243 0.242242242 0.000000000 1.757758
## 244 0.243243243 0.000000000 1.756757
## 245 0.244244244 0.000000000 1.755756
## 246 0.245245245 0.000000000 1.754755
## 247 0.246246246 0.000000000 1.753754
## 248 0.247247247 0.000000000 1.752753
## 249 0.248248248 0.000000000 1.751752
## 250 0.249249249 0.000000000 1.750751
## 251 0.250250250 0.000000000 1.749750
## 252 0.251251251 0.000000000 1.748749
## 253 0.252252252 0.000000000 1.747748
## 254 0.253253253 0.000000000 1.746747
## 255 0.254254254 0.000000000 1.745746
## 256 0.255255255 0.000000000 1.744745
## 257 0.256256256 0.000000000 1.743744
## 258 0.257257257 0.000000000 1.742743
## 259 0.258258258 0.000000000 1.741742
## 260 0.259259259 0.000000000 1.740741
## 261 0.260260260 0.000000000 1.739740
## 262 0.261261261 0.000000000 1.738739
## 263 0.262262262 0.000000000 1.737738
## 264 0.263263263 0.000000000 1.736737
## 265 0.264264264 0.000000000 1.735736
## 266 0.265265265 0.000000000 1.734735
## 267 0.266266266 0.000000000 1.733734
## 268 0.267267267 0.000000000 1.732733
## 269 0.268268268 0.000000000 1.731732
## 270 0.269269269 0.000000000 1.730731
## 271 0.270270270 0.000000000 1.729730
## 272 0.271271271 0.000000000 1.728729
## 273 0.272272272 0.000000000 1.727728
## 274 0.273273273 0.000000000 1.726727
## 275 0.274274274 0.000000000 1.725726
## 276 0.275275275 0.000000000 1.724725
## 277 0.276276276 0.000000000 1.723724
## 278 0.277277277 0.000000000 1.722723
## 279 0.278278278 0.000000000 1.721722
## 280 0.279279279 0.000000000 1.720721
## 281 0.280280280 0.000000000 1.719720
## 282 0.281281281 0.000000000 1.718719
## 283 0.282282282 0.000000000 1.717718
## 284 0.283283283 0.000000000 1.716717
## 285 0.284284284 0.000000000 1.715716
## 286 0.285285285 0.000000000 1.714715
## 287 0.286286286 0.000000000 1.713714
## 288 0.287287287 0.000000000 1.712713
## 289 0.288288288 0.000000000 1.711712
## 290 0.289289289 0.000000000 1.710711
## 291 0.290290290 0.000000000 1.709710
## 292 0.291291291 0.000000000 1.708709
## 293 0.292292292 0.000000000 1.707708
## 294 0.293293293 0.000000000 1.706707
## 295 0.294294294 0.000000000 1.705706
## 296 0.295295295 0.000000000 1.704705
## 297 0.296296296 0.000000000 1.703704
## 298 0.297297297 0.000000000 1.702703
## 299 0.298298298 0.000000000 1.701702
## 300 0.299299299 0.000000000 1.700701
## 301 0.300300300 0.000000000 1.699700
## 302 0.301301301 0.000000000 1.698699
## 303 0.302302302 0.000000000 1.697698
## 304 0.303303303 0.000000000 1.696697
## 305 0.304304304 0.000000000 1.695696
## 306 0.305305305 0.000000000 1.694695
## 307 0.306306306 0.000000000 1.693694
## 308 0.307307307 0.000000000 1.692693
## 309 0.308308308 0.000000000 1.691692
## 310 0.309309309 0.000000000 1.690691
## 311 0.310310310 0.000000000 1.689690
## 312 0.311311311 0.000000000 1.688689
## 313 0.312312312 0.000000000 1.687688
## 314 0.313313313 0.000000000 1.686687
## 315 0.314314314 0.000000000 1.685686
## 316 0.315315315 0.000000000 1.684685
## 317 0.316316316 0.000000000 1.683684
## 318 0.317317317 0.000000000 1.682683
## 319 0.318318318 0.000000000 1.681682
## 320 0.319319319 0.000000000 1.680681
## 321 0.320320320 0.000000000 1.679680
## 322 0.321321321 0.000000000 1.678679
## 323 0.322322322 0.000000000 1.677678
## 324 0.323323323 0.000000000 1.676677
## 325 0.324324324 0.000000000 1.675676
## 326 0.325325325 0.000000000 1.674675
## 327 0.326326326 0.000000000 1.673674
## 328 0.327327327 0.000000000 1.672673
## 329 0.328328328 0.000000000 1.671672
## 330 0.329329329 0.000000000 1.670671
## 331 0.330330330 0.000000000 1.669670
## 332 0.331331331 0.000000000 1.668669
## 333 0.332332332 0.000000000 1.667668
## 334 0.333333333 0.000000000 1.666667
## 335 0.334334334 0.000000000 1.665666
## 336 0.335335335 0.000000000 1.664665
## 337 0.336336336 0.000000000 1.663664
## 338 0.337337337 0.000000000 1.662663
## 339 0.338338338 0.000000000 1.661662
## 340 0.339339339 0.000000000 1.660661
## 341 0.340340340 0.000000000 1.659660
## 342 0.341341341 0.000000000 1.658659
## 343 0.342342342 0.000000000 1.657658
## 344 0.343343343 0.000000000 1.656657
## 345 0.344344344 0.000000000 1.655656
## 346 0.345345345 0.000000000 1.654655
## 347 0.346346346 0.000000000 1.653654
## 348 0.347347347 0.000000000 1.652653
## 349 0.348348348 0.000000000 1.651652
## 350 0.349349349 0.000000000 1.650651
## 351 0.350350350 0.000000000 1.649650
## 352 0.351351351 0.000000000 1.648649
## 353 0.352352352 0.000000000 1.647648
## 354 0.353353353 0.000000000 1.646647
## 355 0.354354354 0.000000000 1.645646
## 356 0.355355355 0.000000000 1.644645
## 357 0.356356356 0.000000000 1.643644
## 358 0.357357357 0.000000000 1.642643
## 359 0.358358358 0.000000000 1.641642
## 360 0.359359359 0.000000000 1.640641
## 361 0.360360360 0.000000000 1.639640
## 362 0.361361361 0.000000000 1.638639
## 363 0.362362362 0.000000000 1.637638
## 364 0.363363363 0.000000000 1.636637
## 365 0.364364364 0.000000000 1.635636
## 366 0.365365365 0.000000000 1.634635
## 367 0.366366366 0.000000000 1.633634
## 368 0.367367367 0.000000000 1.632633
## 369 0.368368368 0.000000000 1.631632
## 370 0.369369369 0.000000000 1.630631
## 371 0.370370370 0.000000000 1.629630
## 372 0.371371371 0.000000000 1.628629
## 373 0.372372372 0.000000000 1.627628
## 374 0.373373373 0.000000000 1.626627
## 375 0.374374374 0.000000000 1.625626
## 376 0.375375375 0.000000000 1.624625
## 377 0.376376376 0.000000000 1.623624
## 378 0.377377377 0.000000000 1.622623
## 379 0.378378378 0.000000000 1.621622
## 380 0.379379379 0.000000000 1.620621
## 381 0.380380380 0.000000000 1.619620
## 382 0.381381381 0.000000000 1.618619
## 383 0.382382382 0.000000000 1.617618
## 384 0.383383383 0.000000000 1.616617
## 385 0.384384384 0.000000000 1.615616
## 386 0.385385385 0.000000000 1.614615
## 387 0.386386386 0.000000000 1.613614
## 388 0.387387387 0.000000000 1.612613
## 389 0.388388388 0.000000000 1.611612
## 390 0.389389389 0.000000000 1.610611
## 391 0.390390390 0.000000000 1.609610
## 392 0.391391391 0.000000000 1.608609
## 393 0.392392392 0.000000000 1.607608
## 394 0.393393393 0.000000000 1.606607
## 395 0.394394394 0.000000000 1.605606
## 396 0.395395395 0.000000000 1.604605
## 397 0.396396396 0.000000000 1.603604
## 398 0.397397397 0.000000000 1.602603
## 399 0.398398398 0.000000000 1.601602
## 400 0.399399399 0.000000000 1.600601
## 401 0.400400400 0.000000000 1.599600
## 402 0.401401401 0.000000000 1.598599
## 403 0.402402402 0.000000000 1.597598
## 404 0.403403403 0.000000000 1.596597
## 405 0.404404404 0.000000000 1.595596
## 406 0.405405405 0.000000000 1.594595
## 407 0.406406406 0.000000000 1.593594
## 408 0.407407407 0.000000000 1.592593
## 409 0.408408408 0.000000000 1.591592
## 410 0.409409409 0.000000000 1.590591
## 411 0.410410410 0.000000000 1.589590
## 412 0.411411411 0.000000000 1.588589
## 413 0.412412412 0.000000000 1.587588
## 414 0.413413413 0.000000000 1.586587
## 415 0.414414414 0.000000000 1.585586
## 416 0.415415415 0.000000000 1.584585
## 417 0.416416416 0.000000000 1.583584
## 418 0.417417417 0.000000000 1.582583
## 419 0.418418418 0.000000000 1.581582
## 420 0.419419419 0.000000000 1.580581
## 421 0.420420420 0.000000000 1.579580
## 422 0.421421421 0.000000000 1.578579
## 423 0.422422422 0.000000000 1.577578
## 424 0.423423423 0.000000000 1.576577
## 425 0.424424424 0.000000000 1.575576
## 426 0.425425425 0.000000000 1.574575
## 427 0.426426426 0.000000000 1.573574
## 428 0.427427427 0.000000000 1.572573
## 429 0.428428428 0.000000000 1.571572
## 430 0.429429429 0.000000000 1.570571
## 431 0.430430430 0.000000000 1.569570
## 432 0.431431431 0.000000000 1.568569
## 433 0.432432432 0.000000000 1.567568
## 434 0.433433433 0.000000000 1.566567
## 435 0.434434434 0.000000000 1.565566
## 436 0.435435435 0.000000000 1.564565
## 437 0.436436436 0.000000000 1.563564
## 438 0.437437437 0.000000000 1.562563
## 439 0.438438438 0.000000000 1.561562
## 440 0.439439439 0.000000000 1.560561
## 441 0.440440440 0.000000000 1.559560
## 442 0.441441441 0.000000000 1.558559
## 443 0.442442442 0.000000000 1.557558
## 444 0.443443443 0.000000000 1.556557
## 445 0.444444444 0.000000000 1.555556
## 446 0.445445445 0.000000000 1.554555
## 447 0.446446446 0.000000000 1.553554
## 448 0.447447447 0.000000000 1.552553
## 449 0.448448448 0.000000000 1.551552
## 450 0.449449449 0.000000000 1.550551
## 451 0.450450450 0.000000000 1.549550
## 452 0.451451451 0.000000000 1.548549
## 453 0.452452452 0.000000000 1.547548
## 454 0.453453453 0.000000000 1.546547
## 455 0.454454454 0.000000000 1.545546
## 456 0.455455455 0.000000000 1.544545
## 457 0.456456456 0.000000000 1.543544
## 458 0.457457457 0.000000000 1.542543
## 459 0.458458458 0.000000000 1.541542
## 460 0.459459459 0.000000000 1.540541
## 461 0.460460460 0.000000000 1.539540
## 462 0.461461461 0.000000000 1.538539
## 463 0.462462462 0.000000000 1.537538
## 464 0.463463463 0.000000000 1.536537
## 465 0.464464464 0.000000000 1.535536
## 466 0.465465465 0.000000000 1.534535
## 467 0.466466466 0.000000000 1.533534
## 468 0.467467467 0.000000000 1.532533
## 469 0.468468468 0.000000000 1.531532
## 470 0.469469469 0.000000000 1.530531
## 471 0.470470470 0.000000000 1.529530
## 472 0.471471471 0.000000000 1.528529
## 473 0.472472472 0.000000000 1.527528
## 474 0.473473473 0.000000000 1.526527
## 475 0.474474474 0.000000000 1.525526
## 476 0.475475475 0.000000000 1.524525
## 477 0.476476476 0.000000000 1.523524
## 478 0.477477477 0.000000000 1.522523
## 479 0.478478478 0.000000000 1.521522
## 480 0.479479479 0.000000000 1.520521
## 481 0.480480480 0.000000000 1.519520
## 482 0.481481481 0.000000000 1.518519
## 483 0.482482482 0.000000000 1.517518
## 484 0.483483483 0.000000000 1.516517
## 485 0.484484484 0.000000000 1.515516
## 486 0.485485485 0.000000000 1.514515
## 487 0.486486486 0.000000000 1.513514
## 488 0.487487487 0.000000000 1.512513
## 489 0.488488488 0.000000000 1.511512
## 490 0.489489489 0.000000000 1.510511
## 491 0.490490490 0.000000000 1.509510
## 492 0.491491491 0.000000000 1.508509
## 493 0.492492492 0.000000000 1.507508
## 494 0.493493493 0.000000000 1.506507
## 495 0.494494494 0.000000000 1.505506
## 496 0.495495495 0.000000000 1.504505
## 497 0.496496496 0.000000000 1.503504
## 498 0.497497497 0.000000000 1.502503
## 499 0.498498498 0.000000000 1.501502
## 500 0.499499499 0.000000000 1.500501
## 501 0.500500501 0.000000000 1.499499
## 502 0.501501502 0.000000000 1.498498
## 503 0.502502503 0.000000000 1.497497
## 504 0.503503504 0.000000000 1.496496
## 505 0.504504505 0.000000000 1.495495
## 506 0.505505506 0.000000000 1.494494
## 507 0.506506507 0.000000000 1.493493
## 508 0.507507508 0.000000000 1.492492
## 509 0.508508509 0.000000000 1.491491
## 510 0.509509510 0.000000000 1.490490
## 511 0.510510511 0.000000000 1.489489
## 512 0.511511512 0.000000000 1.488488
## 513 0.512512513 0.000000000 1.487487
## 514 0.513513514 0.000000000 1.486486
## 515 0.514514515 0.000000000 1.485485
## 516 0.515515516 0.000000000 1.484484
## 517 0.516516517 0.000000000 1.483483
## 518 0.517517518 0.000000000 1.482482
## 519 0.518518519 0.000000000 1.481481
## 520 0.519519520 0.000000000 1.480480
## 521 0.520520521 0.000000000 1.479479
## 522 0.521521522 0.000000000 1.478478
## 523 0.522522523 0.000000000 1.477477
## 524 0.523523524 0.000000000 1.476476
## 525 0.524524525 0.000000000 1.475475
## 526 0.525525526 0.000000000 1.474474
## 527 0.526526527 0.000000000 1.473473
## 528 0.527527528 0.000000000 1.472472
## 529 0.528528529 0.000000000 1.471471
## 530 0.529529530 0.000000000 1.470470
## 531 0.530530531 0.000000000 1.469469
## 532 0.531531532 0.000000000 1.468468
## 533 0.532532533 0.000000000 1.467467
## 534 0.533533534 0.000000000 1.466466
## 535 0.534534535 0.000000000 1.465465
## 536 0.535535536 0.000000000 1.464464
## 537 0.536536537 0.000000000 1.463463
## 538 0.537537538 0.000000000 1.462462
## 539 0.538538539 0.000000000 1.461461
## 540 0.539539540 0.000000000 1.460460
## 541 0.540540541 0.000000000 1.459459
## 542 0.541541542 0.000000000 1.458458
## 543 0.542542543 0.000000000 1.457457
## 544 0.543543544 0.000000000 1.456456
## 545 0.544544545 0.000000000 1.455455
## 546 0.545545546 0.000000000 1.454454
## 547 0.546546547 0.000000000 1.453453
## 548 0.547547548 0.000000000 1.452452
## 549 0.548548549 0.000000000 1.451451
## 550 0.549549550 0.000000000 1.450450
## 551 0.550550551 0.000000000 1.449449
## 552 0.551551552 0.000000000 1.448448
## 553 0.552552553 0.000000000 1.447447
## 554 0.553553554 0.000000000 1.446446
## 555 0.554554555 0.000000000 1.445445
## 556 0.555555556 0.000000000 1.444444
## 557 0.556556557 0.000000000 1.443443
## 558 0.557557558 0.000000000 1.442442
## 559 0.558558559 0.000000000 1.441441
## 560 0.559559560 0.000000000 1.440440
## 561 0.560560561 0.000000000 1.439439
## 562 0.561561562 0.000000000 1.438438
## 563 0.562562563 0.000000000 1.437437
## 564 0.563563564 0.000000000 1.436436
## 565 0.564564565 0.000000000 1.435435
## 566 0.565565566 0.000000000 1.434434
## 567 0.566566567 0.000000000 1.433433
## 568 0.567567568 0.000000000 1.432432
## 569 0.568568569 0.000000000 1.431431
## 570 0.569569570 0.000000000 1.430430
## 571 0.570570571 0.000000000 1.429429
## 572 0.571571572 0.000000000 1.428428
## 573 0.572572573 0.000000000 1.427427
## 574 0.573573574 0.000000000 1.426426
## 575 0.574574575 0.000000000 1.425425
## 576 0.575575576 0.000000000 1.424424
## 577 0.576576577 0.000000000 1.423423
## 578 0.577577578 0.000000000 1.422422
## 579 0.578578579 0.000000000 1.421421
## 580 0.579579580 0.000000000 1.420420
## 581 0.580580581 0.000000000 1.419419
## 582 0.581581582 0.000000000 1.418418
## 583 0.582582583 0.000000000 1.417417
## 584 0.583583584 0.000000000 1.416416
## 585 0.584584585 0.000000000 1.415415
## 586 0.585585586 0.000000000 1.414414
## 587 0.586586587 0.000000000 1.413413
## 588 0.587587588 0.000000000 1.412412
## 589 0.588588589 0.000000000 1.411411
## 590 0.589589590 0.000000000 1.410410
## 591 0.590590591 0.000000000 1.409409
## 592 0.591591592 0.000000000 1.408408
## 593 0.592592593 0.000000000 1.407407
## 594 0.593593594 0.000000000 1.406406
## 595 0.594594595 0.000000000 1.405405
## 596 0.595595596 0.000000000 1.404404
## 597 0.596596597 0.000000000 1.403403
## 598 0.597597598 0.000000000 1.402402
## 599 0.598598599 0.000000000 1.401401
## 600 0.599599600 0.000000000 1.400400
## 601 0.600600601 0.000000000 1.399399
## 602 0.601601602 0.000000000 1.398398
## 603 0.602602603 0.000000000 1.397397
## 604 0.603603604 0.000000000 1.396396
## 605 0.604604605 0.000000000 1.395395
## 606 0.605605606 0.000000000 1.394394
## 607 0.606606607 0.000000000 1.393393
## 608 0.607607608 0.000000000 1.392392
## 609 0.608608609 0.000000000 1.391391
## 610 0.609609610 0.000000000 1.390390
## 611 0.610610611 0.000000000 1.389389
## 612 0.611611612 0.000000000 1.388388
## 613 0.612612613 0.000000000 1.387387
## 614 0.613613614 0.000000000 1.386386
## 615 0.614614615 0.000000000 1.385385
## 616 0.615615616 0.000000000 1.384384
## 617 0.616616617 0.000000000 1.383383
## 618 0.617617618 0.000000000 1.382382
## 619 0.618618619 0.000000000 1.381381
## 620 0.619619620 0.000000000 1.380380
## 621 0.620620621 0.000000000 1.379379
## 622 0.621621622 0.000000000 1.378378
## 623 0.622622623 0.000000000 1.377377
## 624 0.623623624 0.000000000 1.376376
## 625 0.624624625 0.000000000 1.375375
## 626 0.625625626 0.000000000 1.374374
## 627 0.626626627 0.000000000 1.373373
## 628 0.627627628 0.000000000 1.372372
## 629 0.628628629 0.000000000 1.371371
## 630 0.629629630 0.000000000 1.370370
## 631 0.630630631 0.000000000 1.369369
## 632 0.631631632 0.000000000 1.368368
## 633 0.632632633 0.000000000 1.367367
## 634 0.633633634 0.000000000 1.366366
## 635 0.634634635 0.000000000 1.365365
## 636 0.635635636 0.000000000 1.364364
## 637 0.636636637 0.000000000 1.363363
## 638 0.637637638 0.000000000 1.362362
## 639 0.638638639 0.000000000 1.361361
## 640 0.639639640 0.000000000 1.360360
## 641 0.640640641 0.000000000 1.359359
## 642 0.641641642 0.000000000 1.358358
